Abu Tig marina basin offers all modern marina amenities including
| • Berthing for 224 boats | • 24 Hr Security |
| • Dry store for 30 boats | • High pressure jet-wash |
| • All berths stern to mooring / Mediterranean style | • Toilets and Showers |
| • metered electric and water | • Slipway / Launching ramp |
| • International telephone & fax | • Full range of resort facilities |
| • Internet access (WiFi) | • Ship Chandler |
| • Cable TV | • Ship lift - vessels up to 16m, Draft 1.8m (Abydos Marina) |
| • Laundry | • Shops / Supplies (including fresh fruit & vegetables) |
| • Waste Water Pump Out |
Full range of Resort facilities
| • Information Center | • Hospital |
| • Library | • Supermarkets |
| • Banking facilities | • Quality Restaurants |
| • Bars | • Night Clubs |
| • Golf Course | • Beauty salon |
| • Health Club | • Club House |
| • Nursery | • Gas Tank Refilling |
| • Diving Centers | • Casino |
| • Go cart Track | • Horse back riding |
Transportation Facilities
| • Public transportation | • Car Hire Company |
| • Taxi | • Bus Station |
| • Airport | • Plane & Helicopter Charter |
Distances
| • International Airport 25 Km | • Sharm El Sheikh 45 Nm |
| • Suez 190 Nm | • Hurghada 20 Nm |
| • Safaga 50 Nm | • Cairo 470 Km |
| • Luxor 270 Km | • Port Ghalib 250 Nm |
